System |
|
| Dimensions (H×W×D)(mm) | 300*200*130mm |
| Weight (Kg) | 10 |
| Degree Of Protection | IP20 |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 50°C |
| Humidity Conditions (%) | 5% to 95% |
| Installation Type | Ground Mounted |
| Life Span(Years) | 12 |
| Warranty (Years) | 5 Years |
Inverter |
|
| AC Output | Max. 1200W/220V 50Hz |
| DC Output | 5V 1A/5V 2A/12V 3A |
| PV Input | 2*260W/36V |
Battery |
|
| Nominal Storage Capacity (Wh) | 960 |
| Voltage (V) | 19.2 |
| Cycle Life (80%DoD @25°C) | ≥3000 |
| Operating Voltage Range (V) | 15-21.9 |
| Max.Charging Current (A) | 20 |
| Max. Discharging Current (A) | 90 |
| Depth Of Discharge (%) | 80 |
| Battery Cell Material | Lithium (LiFePO4) |



